M05 – Urban Thermal Resilience: Urban Green Infrastructure for Thermal Comfort and Urban Heat Mitigation in Public Spaces
Kommentar
Digital pre-registration (indication of interest) takes place in the week before the start of the lecturing period. Distribution among all available M projects and M studios takes place during the first class of the semester. Please refer to the information on the department website.
| Veranstaltungsnr. | 09202105 |
| Veranstaltnugs SWS | 8 |
| Maximale Teilnehmerzahl | 16 |
| Studiengänge | M.Sc. Raumplanung, 5-6 Semester |
| Personen |
| Montags | Mittwochs | Intensivwoche |
| 08:30-11:45 Uhr | 08:30-11:45 Uhr | 08:00-18:00 Uhr |
| 13.10.2025-02.02.2026 | 15.10.2025-04.02.2026 | 17.11.-21.11.2025 |
| Raum 3.105 | Raum 3.105 |





